<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects</title>
	<atom:link href="http://mohsinali.name/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohsinali.name</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: imranazad</title>
		<link>http://mohsinali.name/projects/comment-page-1/#comment-71</link>
		<dc:creator>imranazad</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://mohsinali.name/?page_id=443#comment-71</guid>
		<description>Hey Mohsin,&lt;br&gt;&lt;br&gt;You&#039;re welcome. My app never came to any fruition, it was also just a concept. I called it Meiosis, I have no idea why I called it this, it still perplexes me, I think it was something to do with the symbiotic relationship of the app to the user. Now I&#039;m making it sound more glamorous than it really is. The basic idea was that it would record memories, emotions and events. These memories, emotions and events would then be visualized in graphical form. For example recording emotions over a number of weeks would give a graphical representation of the emotional state of the user, the application would then suggest improvements to their life. Events of a persons life could also be recorded, tagged, visualized and categorized appropriately thus acting as a time machine where photos and particular times are associated with particular emotions. I think such apps are too user-independent for input. I still I&#039;m not quite sure what i was trying to intend with the app or if I&#039;ve even expressed it properly, must have been one of those crazy moments..... :)&lt;br&gt;&lt;br&gt;Anyways best of luck with the project and keep us posted with this project and any others you have in the pipeline.&lt;br&gt;&lt;br&gt;All the best&lt;br&gt;&lt;br&gt;Imran</description>
		<content:encoded><![CDATA[<p>Hey Mohsin,</p>
<p>You&#39;re welcome. My app never came to any fruition, it was also just a concept. I called it Meiosis, I have no idea why I called it this, it still perplexes me, I think it was something to do with the symbiotic relationship of the app to the user. Now I&#39;m making it sound more glamorous than it really is. The basic idea was that it would record memories, emotions and events. These memories, emotions and events would then be visualized in graphical form. For example recording emotions over a number of weeks would give a graphical representation of the emotional state of the user, the application would then suggest improvements to their life. Events of a persons life could also be recorded, tagged, visualized and categorized appropriately thus acting as a time machine where photos and particular times are associated with particular emotions. I think such apps are too user-independent for input. I still I&#39;m not quite sure what i was trying to intend with the app or if I&#39;ve even expressed it properly, must have been one of those crazy moments&#8230;.. :)</p>
<p>Anyways best of luck with the project and keep us posted with this project and any others you have in the pipeline.</p>
<p>All the best</p>
<p>Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohsinali</title>
		<link>http://mohsinali.name/projects/comment-page-1/#comment-68</link>
		<dc:creator>mohsinali</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://mohsinali.name/?page_id=443#comment-68</guid>
		<description>Hey thanx man :)&lt;br&gt;&lt;br&gt;Looks like the hard work has already been done.&lt;br&gt;&lt;a href=&quot;http://www.lookbackmaps.net/index.php?page=blog&amp;blog_id=12&quot; rel=&quot;nofollow&quot;&gt;http://www.lookbackmaps.net/index.php?page=blog...&lt;/a&gt;&lt;br&gt;&lt;br&gt;it was very conceptual and I&#039;m not a great engineer, i needed talented people to build it. I am now concentrating more no the itinerary side the project right now.&lt;br&gt;&lt;br&gt;Thank you for you interest, wish me luck :)</description>
		<content:encoded><![CDATA[<p>Hey thanx man :)</p>
<p>Looks like the hard work has already been done.<br /><a href="http://www.lookbackmaps.net/index.php?page=blog&#038;blog_id=12" rel="nofollow"></a><a href="http://www.lookbackmaps.net/index.php?page=blog.." rel="nofollow">http://www.lookbackmaps.net/index.php?page=blog..</a>.</p>
<p>it was very conceptual and I&#39;m not a great engineer, i needed talented people to build it. I am now concentrating more no the itinerary side the project right now.</p>
<p>Thank you for you interest, wish me luck :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imranazad</title>
		<link>http://mohsinali.name/projects/comment-page-1/#comment-66</link>
		<dc:creator>imranazad</dc:creator>
		<pubDate>Sat, 26 Dec 2009 03:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://mohsinali.name/?page_id=443#comment-66</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Great app! Hows it coming along? When I first saw this my jaw literally dropped. I had thought of a very similar &quot;time machine&quot; idea!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great app! Hows it coming along? When I first saw this my jaw literally dropped. I had thought of a very similar &#8220;time machine&#8221; idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imranazad</title>
		<link>http://mohsinali.name/projects/comment-page-1/#comment-65</link>
		<dc:creator>imranazad</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://mohsinali.name/?page_id=443#comment-65</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Great app! Hows it coming along? When I first saw this my jaw literally dropped. I had thought of a very similar &quot;time machine&quot; idea!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great app! Hows it coming along? When I first saw this my jaw literally dropped. I had thought of a very similar &#8220;time machine&#8221; idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
